A look around, with sample data
An invented rider and four made-up Hamburg segments, scored by the same physics and forecast engine the real app uses — the numbers below are computed live, not screenshots. Members can sign in to see the same thing for their own segments.
This week, ranked
Best opportunity first. A segment with nothing doing sinks to the bottom.
Elbe Dyke DragGravel
Hamburg, Germany
- Distance
- 3.40 km
- Grade
- -0.2%
- Crown
- 4:00
- Your PR
- 4:12
- Gap
- +0:12
PrimeThu 6 Aug, 15:00predicted 3:4557s faster than a calm day27s under your PR (4:12)inside the crown- 15 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 57s against a calm day
15 km/h at bar height · 55% forecast confidence · full week
Crown oddsVery likely90%±12s on the predictionBased on your own rides, which this model predicts to within about 5.0%Alster RampRoad
Hamburg, Germany
- Distance
- 1.25 km
- Grade
- 4.5%
- Crown
- 2:08
- Your PR
- 2:20
- Gap
- +0:12
PrimeMon 3 Aug, 15:00predicted 2:0929s faster than a calm day11s under your PR (2:20)still +0:01 off the crown- 17 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 29s against a calm day
18 km/h at bar height · 76% forecast confidence · full week
Crown oddsRealistic43%±7s on the predictionBased on your own rides, which this model predicts to within about 5.0%Harbour Wall SprintRoad
Hamburg, Germany
- Distance
- 720 m
- Grade
- 0.4%
- Crown
- 0:54
- Your PR
- 1:00
- Gap
- +0:06
PrimeWed 5 Aug, 14:00rough estimate 0:4011s faster than a calm day- 18 km/h net tailwind, with 100% of the segment wind-assisted
- Effort is too short for the power model to be trusted — treat the predicted time as provisional
- Worth about 11s against a calm day
18 km/h at bar height · 63% forecast confidence · full week
Sub-two-minute effort: the predicted time assumes a sprint power we have not measured. Your best here is 1:00. The ranking of hours is still sound — the wind maths does not depend on it.
Crown oddsNot enough to say yetEffort is too short for the power model — measure a real sprint on this segment firstAirport StraightRoad
Hamburg, Germany
- Distance
- 2.10 km
- Grade
- 0.1%
- Crown
- 2:30
- Your PR
- 2:42
- Gap
- +0:12
GoodThu 6 Aug, 21:00predicted 2:483s faster than a calm day6s off your PR (2:42)still +0:18 off the crown- Barely any wind along the segment
- Worth about 3s against a calm day
11 km/h at bar height · 54% forecast confidence · full week
Crown oddsOut of reach2%±9s on the predictionBased on your own rides, which this model predicts to within about 5.0%
Segment detail
Elbe Dyke Drag
Go here
Thursday 6 August at 15:00
Predicted 3:45 · 57s faster than a calm day · 27s under your PR (4:12)
Crown odds Very likely · 90%
- 15 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 57s against a calm day
Where it is
On the map while you have signal; the plain shape below it works with none. Where it sits relative to home stays a diagram — nothing about where you live leaves this machine.
The next seven days
Hover or tab across the grid for the detail of any hour.
Show the numbers as a table
| When | vs calm | Predicted | Wind | Assisted |
|---|---|---|---|---|
| Thu 15:00 | +57s | 3:45 | 15 km/h / 169° | 100% |
| Thu 14:00 | +56s | 3:46 | 15 km/h / 172° | 100% |
| Thu 16:00 | +56s | 3:46 | 15 km/h / 166° | 100% |
| Thu 13:00 | +55s | 3:47 | 15 km/h / 175° | 100% |
| Thu 17:00 | +55s | 3:47 | 14 km/h / 164° | 100% |
| Thu 12:00 | +54s | 3:48 | 15 km/h / 178° | 100% |
| Thu 18:00 | +53s | 3:49 | 14 km/h / 161° | 100% |
| Thu 11:00 | +51s | 3:51 | 14 km/h / 181° | 100% |
| Thu 19:00 | +50s | 3:52 | 13 km/h / 158° | 100% |
| Thu 10:00 | +49s | 3:53 | 14 km/h / 184° | 100% |
| Thu 20:00 | +47s | 3:55 | 12 km/h / 155° | 100% |
| Thu 09:00 | +46s | 3:56 | 13 km/h / 187° | 100% |
| Thu 21:00 | +44s | 3:58 | 11 km/h / 152° | 100% |
| Thu 08:00 | +42s | 4:00 | 13 km/h / 190° | 100% |
| Thu 07:00 | +39s | 4:03 | 12 km/h / 193° | 100% |
| Thu 06:00 | +37s | 4:05 | 12 km/h / 196° | 100% |
| Wed 21:00 | +27s | 4:15 | 15 km/h / 223° | 100% |
| Wed 20:00 | +26s | 4:16 | 15 km/h / 226° | 100% |
| Wed 19:00 | +24s | 4:18 | 16 km/h / 229° | 100% |
| Wed 18:00 | +22s | 4:19 | 17 km/h / 232° | 100% |
| Wed 17:00 | +20s | 4:22 | 17 km/h / 234° | 100% |
| Wed 16:00 | +17s | 4:25 | 18 km/h / 237° | 100% |
| Wed 15:00 | +14s | 4:28 | 18 km/h / 240° | 100% |
| Wed 14:00 | +10s | 4:32 | 18 km/h / 243° | 79% |
| Sat 09:00 | +9s | 4:33 | 7 km/h / 230° | 100% |
| Sat 10:00 | +9s | 4:33 | 7 km/h / 233° | 100% |
| Sat 08:00 | +9s | 4:33 | 6 km/h / 227° | 100% |
| Sat 11:00 | +9s | 4:33 | 8 km/h / 235° | 100% |
| Sat 07:00 | +9s | 4:33 | 5 km/h / 224° | 100% |
| Sat 06:00 | +8s | 4:34 | 5 km/h / 221° | 100% |
| Sat 12:00 | +8s | 4:34 | 9 km/h / 238° | 100% |
| Sat 13:00 | +7s | 4:35 | 9 km/h / 241° | 100% |
| Wed 13:00 | +6s | 4:36 | 18 km/h / 246° | 57% |
| Sat 14:00 | +5s | 4:37 | 10 km/h / 244° | 64% |
| Sat 15:00 | +3s | 4:39 | 10 km/h / 247° | 57% |
| Wed 12:00 | +2s | 4:40 | 17 km/h / 249° | 57% |
| Sat 16:00 | +1s | 4:41 | 10 km/h / 249° | 57% |
| Sat 17:00 | -1s | 4:43 | 10 km/h / 252° | 43% |
| Wed 11:00 | -2s | 4:44 | 17 km/h / 251° | 50% |
| Sat 18:00 | -4s | 4:46 | 10 km/h / 255° | 21% |
| Sat 19:00 | -6s | 4:48 | 10 km/h / 258° | 21% |
| Wed 10:00 | -6s | 4:48 | 16 km/h / 254° | 29% |
| Sat 20:00 | -8s | 4:50 | 9 km/h / 260° | 0% |
| Wed 09:00 | -10s | 4:52 | 16 km/h / 257° | 21% |
| Sat 21:00 | -10s | 4:52 | 9 km/h / 263° | 0% |
| Wed 08:00 | -13s | 4:55 | 15 km/h / 259° | 0% |
| Wed 07:00 | -16s | 4:58 | 15 km/h / 262° | 0% |
| Wed 06:00 | -19s | 5:01 | 14 km/h / 264° | 0% |
| Sun 06:00 | -25s | 5:07 | 8 km/h / 284° | 0% |
| Sun 07:00 | -28s | 5:10 | 9 km/h / 286° | 0% |
| Sun 08:00 | -32s | 5:14 | 10 km/h / 288° | 0% |
| Sun 09:00 | -36s | 5:18 | 11 km/h / 290° | 0% |
| Sun 10:00 | -40s | 5:22 | 12 km/h / 292° | 0% |
| Sun 11:00 | -44s | 5:26 | 12 km/h / 294° | 0% |
| Sun 12:00 | -48s | 5:30 | 13 km/h / 296° | 0% |
| Sun 13:00 | -51s | 5:33 | 14 km/h / 298° | 0% |
| Sun 14:00 | -55s | 5:37 | 14 km/h / 299° | 0% |
| Sun 15:00 | -57s | 5:39 | 14 km/h / 301° | 0% |
| Sun 21:00 | -58s | 5:40 | 13 km/h / 310° | 0% |
| Sun 16:00 | -59s | 5:41 | 14 km/h / 303° | 0% |
Best 60 usable hours, strongest first. Ruled-out hours are omitted; hover the grid for their reasons.
What wind this segment wants
Seconds gained or lost against a calm day, if a 20 km/h wind blew from each direction.
Best wind
SSE
+55.5s against a calm day
Picking the right wind is worth up to 56s on this segment.
Petal length is how much a wind matters; colour is whether it helps (teal) or hurts (orange).
Show all sixteen directions as a table
| Wind from | Bearing | vs calm |
|---|---|---|
| SSE | 157.5° | +55.5s |
| S | 180.0° | +52.6s |
| SE | 135.0° | +51.1s |
| SSW | 202.5° | +42.5s |
| ESE | 112.5° | +39.4s |
| SW | 225.0° | +25.4s |
| E | 90.0° | +21.0s |
| WSW | 247.5° | +2.6s |
| ENE | 67.5° | -2.8s |
| W | 270.0° | -23.6s |
| NE | 45.0° | -29.2s |
| WNW | 292.5° | -48.9s |
| NNE | 22.5° | -53.7s |
| NW | 315.0° | -68.0s |
| N | 0.0° | -70.8s |
| NNW | 337.5° | -76.1s |
This is sample data. Members can sign in to hunt their own crowns.
Q/KOM Hunters is invite-only. Without an invite link, signing in won't create an account — it will only leave you a Strava authorization to revoke.